App Store movers: week to 9 Oct 2026
· GameQuant Research
PlayCash Rewards climbed from #159 to #93 in the US Top Free Games chart in the week to 9 Oct 2026, the biggest rise among the top 100. The tables compare each chart on 2 Oct 2026 and 9 Oct 2026.
Top Free · Games · United States
best rank recorded each day · 1 = top of the chart
- PlayCash Rewards#93
- Hollywood Merge#58
- eFootball™#97
Show the numbers
| Date | PlayCash Rewards | Hollywood Merge | eFootball™ |
|---|---|---|---|
| 25 Sep 2026 | – | 100 | 122 |
| 26 Sep 2026 | – | 105 | 129 |
| 27 Sep 2026 | – | 92 | 140 |
| 28 Sep 2026 | – | 81 | 169 |
| 29 Sep 2026 | – | 90 | 175 |
| 30 Sep 2026 | 30 | 95 | 179 |
| 1 Oct 2026 | 30 | 103 | 158 |
| 2 Oct 2026 | 159 | 121 | 158 |
| 3 Oct 2026 | 39 | 125 | 160 |
| 4 Oct 2026 | 42 | 112 | 165 |
| 5 Oct 2026 | 43 | 96 | 189 |
| 6 Oct 2026 | 176 | 88 | 189 |
| 7 Oct 2026 | – | 71 | 183 |
| 8 Oct 2026 | 197 | 60 | 104 |
| 9 Oct 2026 | 93 | 58 | 97 |
US Top Free Games
Biggest climbers
Apps in the top 100 on 9 Oct 2026, by places gained in the week.
| Game | 2 Oct | 9 Oct | Change |
|---|---|---|---|
| PlayCash Rewards | 159 | 93 | +66 |
| Hollywood Merge | 121 | 58 | +63 |
| eFootball™ | 158 | 97 | +61 |
| Shoot & Hide | 114 | 75 | +39 |
| Packz | 117 | 78 | +39 |
| We Are Cooking | 101 | 67 | +34 |
| Sand Blocks: Drop Puzzle | 55 | 26 | +29 |
| 6738905436 | 127 | 98 | +29 |
| Kingshot | 50 | 22 | +28 |
| Word Tiles - Relaxing Puzzle | 69 | 42 | +27 |
New in the top 50
Not in the chart on 2 Oct 2026.
| Game | 9 Oct |
|---|---|
| All Dubs | 9 |
Biggest falls from the top 25
| Game | 2 Oct | 9 Oct | Change |
|---|---|---|---|
| Bloons Blitz | 13 | 118 | −105 |
| Woodoku Blast: Block Puzzle | 9 | 66 | −57 |
| Sled Surfers | 25 | 37 | −12 |
| Colony Flow! | 5 | 15 | −10 |
| Solitaire Associations Journey | 21 | 29 | −8 |
| Colorever: Gem Art Puzzle | 14 | 21 | −7 |
| Castle Busters | 21 | 28 | −7 |
| Fortnite | 22 | 28 | −6 |
US Top Free Apps
Biggest climbers
Apps in the top 100 on 9 Oct 2026, by places gained in the week.
| App | 2 Oct | 9 Oct | Change |
|---|---|---|---|
| Shots: Photo & Video Generator | 199 | 27 | +172 |
| Reco Social | 163 | 24 | +139 |
| Quince: Luxury Essentials | 176 | 55 | +121 |
| EarthScope: GPS Map Camera | 160 | 58 | +102 |
| DramaWave - Dramas & Reels | 141 | 55 | +86 |
| Trump Accounts: Official App | 65 | 2 | +63 |
| McDonald's | 52 | 5 | +47 |
| BlinkDrama - Short Dramas | 50 | 20 | +30 |
| Target: Shop. Style. Save. | 110 | 83 | +27 |
| Ring - Always Home | 118 | 91 | +27 |
New in the top 50
Not in the chart on 2 Oct 2026.
| App | 9 Oct |
|---|---|
| Be My Eyes | 5 |
Biggest falls from the top 25
| App | 2 Oct | 9 Oct | Change |
|---|---|---|---|
| Momo: AI Photo & Video Maker | 21 | not in chart | −180 |
| PLAYFUL REWARDS: Earn Rewards | 4 | 65 | −61 |
| StoryReel: Drama Shorts & TV | 14 | 50 | −36 |
| Netflix Game Controller | 23 | 57 | −34 |
| Microsoft Copilot | 21 | 35 | −14 |
| APTV | 4 | 17 | −13 |
| Depop - Buy & Sell Clothes | 14 | 21 | −7 |
| Temu: Shop Like a Billionaire | 16 | 23 | −7 |
Every rank is the best position the app held in the chart on that day. “Not in chart” means it was outside the 200 places the App Store publishes.
Insights describe app store data, delayed by 7 days. They are not investment advice. You may quote figures and charts with the credit “Source: GameQuant” and a link to this page.