Tickers
Listed companies and their apps
110+ listed companies are linked to the iOS apps they publish. Open a ticker to see how its apps rank.
Companies with free app pages
Free pages = apps you can open here · Apps tracked = all of the company's apps in the dataset
| Ticker | Company | Exchange | Free pages | Apps tracked |
|---|---|---|---|---|
| YDEX | IPJSC Yandex | MOEX | 18 | 18 |
| PRX | Prosus N.V. | EURONEXT AMSTERDAM | 15 | 21 |
| MTCH | Match Group Inc. | NASDAQ | 11 | 11 |
| TCELL | Turkcell İletişim Hizmetleri A.Ş. | BORSA ISTANBUL | 8 | 8 |
| DASH | DoorDash Inc. | NASDAQ | 6 | 6 |
| IAG | International Consolidated Airlines Group S.A. | LSE | 5 | 6 |
| UBER | Uber Technologies Inc. | NYSE | 5 | 6 |
| BKNG | Booking Holdings Inc. | NASDAQ | 5 | 5 |
| DHER | Delivery Hero SE | XETRA | 5 | 5 |
| GEN | Gen Digital Inc. | NASDAQ | 4 | 8 |
| MBK | mBank S.A. | GPW | 4 | 4 |
| OZON | IPJSC Ozon | MOEX | 4 | 4 |
| XYZ | Block Inc. | NYSE | 4 | 4 |
| ZAB | Żabka Group S.A. | GPW | 4 | 4 |
| EDR | eDreams ODIGEO S.A. | BME | 3 | 5 |
| MTSS | Mobile TeleSystems PJSC | MOEX | 3 | 4 |
| TIT | Telecom Italia S.p.A. | EURONEXT MILAN | 3 | 4 |
| BABA | Alibaba Group Holding Limited | NYSE | 3 | 3 |
| BMBL | Bumble Inc. | NASDAQ | 3 | 3 |
| DUOL | Duolingo Inc. | NASDAQ | 3 | 3 |
| ETSY | Etsy Inc. | NASDAQ | 3 | 3 |
| EXPE | Expedia Group Inc. | NASDAQ | 3 | 3 |
| LYFT | Lyft Inc. | NASDAQ | 3 | 3 |
| NEXI | Nexi S.p.A. | EURONEXT MILAN | 3 | 3 |
| NFLX | Netflix Inc. | NASDAQ | 3 | 3 |
| PEO | Bank Polska Kasa Opieki S.A. | GPW | 3 | 3 |
| PYPL | PayPal Holdings Inc. | NASDAQ | 3 | 3 |
| ALE | Allegro.eu S.A. | GPW | 2 | 3 |
| AKBNK | Akbank T.A.Ş. | BORSA ISTANBUL | 2 | 2 |
| CART | Maplebear Inc. | NASDAQ | 2 | 2 |
| ENEL | Enel S.p.A. | EURONEXT MILAN | 2 | 2 |
| HIMS | Hims & Hers Health Inc. | NYSE | 2 | 2 |
| INPST | InPost S.A. | EURONEXT AMSTERDAM | 2 | 2 |
| ISCTR | Türkiye İş Bankası A.Ş. | BORSA ISTANBUL | 2 | 2 |
| ISP | Intesa Sanpaolo S.p.A. | EURONEXT MILAN | 2 | 2 |
| MGM | MGM Resorts International | NYSE | 2 | 2 |
| MOON | Moonpig Group plc | LSE | 2 | 2 |
| MSFT | Microsoft Corp. | NASDAQ | 2 | 2 |
| PKO | Powszechna Kasa Oszczędności Bank Polski S.A. | GPW | 2 | 2 |
| PST | Poste Italiane S.p.A. | EURONEXT MILAN | 2 | 2 |
| SPOT | Spotify Technology S.A. | NYSE | 2 | 2 |
| VPLAY B | Viaplay Group AB | NASDAQ STOCKHOLM | 2 | 2 |
| TLV | Banca Transilvania S.A. | BVB | 1 | 3 |
| HEPS | D-MARKET Electronic Services & Trading | NASDAQ | 1 | 2 |
| KLAR | Klarna Group plc | NYSE | 1 | 2 |
| MOL | Moltiply Group S.p.A. | EURONEXT MILAN | 1 | 2 |
| TRN | Trainline plc | LSE | 1 | 2 |
| UCG | UniCredit S.p.A. | EURONEXT MILAN | 1 | 2 |
| ABNB | Airbnb Inc. | NASDAQ | 1 | 1 |
| AEGN | Aegean Airlines S.A. | ATHEX | 1 | 1 |
| AFRM | Affirm Holdings Inc. | NASDAQ | 1 | 1 |
| AUTO | Auto Trader Group plc | LSE | 1 | 1 |
| CHGG | Chegg Inc. | NYSE | 1 | 1 |
| CHYM | Chime Financial Inc. | NASDAQ | 1 | 1 |
| COIN | Coinbase Global Inc. | NASDAQ | 1 | 1 |
| COUR | Coursera Inc. | NYSE | 1 | 1 |
| CPNG | Coupang, Inc. | NYSE | 1 | 1 |
| DAVE | Dave Inc. | NASDAQ | 1 | 1 |
| DEEZR | Deezer S.A. | EURONEXT PARIS | 1 | 1 |
| DKNG | DraftKings Inc. | NASDAQ | 1 | 1 |
| DTE | Deutsche Telekom AG | XETRA | 1 | 1 |
| GRND | Grindr Inc. | NYSE | 1 | 1 |
| HOOD | Robinhood Markets Inc. | NASDAQ | 1 | 1 |
| INGA | ING Groep N.V. | EURONEXT AMSTERDAM | 1 | 1 |
| NU | Nu Holdings Ltd. | NYSE | 1 | 1 |
| NXDR | Nextdoor Holdings Inc. | NYSE | 1 | 1 |
| PINS | Pinterest Inc. | NYSE | 1 | 1 |
| PTON | Peloton Interactive Inc. | NASDAQ | 1 | 1 |
| RDDT | Reddit Inc. | NYSE | 1 | 1 |
| RMV | Rightmove plc | LSE | 1 | 1 |
| SAVE | Nordnet AB | NASDAQ STOCKHOLM | 1 | 1 |
| SNAP | Snap Inc. | NYSE | 1 | 1 |
| SOFI | SoFi Technologies Inc. | NASDAQ | 1 | 1 |
| STLAM | Stellantis N.V. | EURONEXT MILAN | 1 | 1 |
| TDOC | Teladoc Health Inc. | NYSE | 1 | 1 |
| THYAO | Türk Hava Yolları A.O. | BORSA ISTANBUL | 1 | 1 |
| TRST | Trustpilot Group plc | LSE | 1 | 1 |
| TRVG | Trivago N.V. | NASDAQ | 1 | 1 |
| WBX | Wallbox N.V. | NYSE | 1 | 1 |
| WSE | Wise Group plc | NASDAQ | 1 | 1 |
Also tracked
No free page yet · in the licensed dataset
- VKCOVK Company Ltd.8 apps
- CMCOMCM.com N.V.6 apps
- ALPULPULLUP Entertainment S.A.5 apps
- EDPEDP, S.A.4 apps
- NOSNOS, SGPS, S.A.4 apps
- A5GAIB Group plc3 apps
- ALWNAllwyn AG2 apps
- ETENational Bank of Greece S.A.2 apps
- EUROBEurobank Ergasias Services and Holdings S.A.2 apps
- HTHrvatski Telekom d.d.2 apps
- HTOHellenic Telecommunications Organization S.A.2 apps
- JMTJerónimo Martins, SGPS, S.A.2 apps
- ORSTEDØrsted A/S2 apps
- PTSBPermanent TSB Group Holdings plc2 apps
- TPEIRPiraeus Financial Holdings S.A.2 apps
- ZABAZagrebačka banka d.d.2 apps
- ADYENAdyen N.V.1 app
- ALPHAAlpha Services and Holdings S.A.1 app
- BCPBanco Comercial Português S.A.1 app
- BIRGBank of Ireland Group plc1 app
- CPA1TCoop Pank AS1 app
- DGR1RDelfinGroup AS1 app
- GALPGalp Energia, SGPS, S.A.1 app
- GTLBGitLab Inc.1 app
- KBCKBC Group N.V.1 app
- LHV1TAS LHV Group1 app
- MTELEKOMMagyar Telekom Nyrt.1 app
- NBISNebius Group N.V.1 app
- PATHUiPath Inc.1 app
- PPCPublic Power Corporation S.A.1 app
- ROE1LArtea Bank AB1 app
- SANOMASanoma Oyj1 app