Capcom Co. Ltd.
Capcom Co. Ltd. (TSE: 9697) is linked to 24 iOS apps in the GameQuant catalogue; 21 of them have pages here. The highest-ranked was 逆転検事2, #36 in Top Paid Adventure Games in Japan on 30 Oct 2026.
9697 share price
US line CCOEY, in US dollars · daily bars, last 12 months, from TradingView
Loading the chart from TradingView…
TradingView does not show TSE prices outside its own site, so this is the company's US-listed line (CCOEY), which represents the same shares.
Apps linked to 9697
Rank in each app's main market · best rank on 30 Oct 2026
| App | Publisher | Chart | Rank | 7-day change7 days |
|---|---|---|---|---|
| CAPCOM9697 | not ranked | — | ||
| CAPCOM9697 | 48 | down 33 | ||
| CAPCOM9697 | 181 | down 10 | ||
| CAPCOM9697 | 116 | down 90 | ||
| CAPCOM9697 | 60 | down 44 | ||
| CAPCOM9697 | 158 | down 79 | ||
| CAPCOM9697 | 141 | down 37 | ||
| CAPCOM9697 | 144 | down 91 | ||
| CAPCOM9697 | 110 | down 16 | ||
| CAPCOM9697 | not ranked | — | ||
| CAPCOM9697 | 55 | down 35 | ||
| CAPCOM9697 | 148 | down 70 | ||
| CAPCOM9697 | 41 | down 24 | ||
| CAPCOM9697 | 63 | down 50 | ||
| CAPCOM9697 | 136 | down 20 | ||
| CAPCOM9697 | 44 | up 4 | ||
| CAPCOM9697 | 133 | up 3 | ||
| CAPCOM9697 | 172 | down 13 | ||
| CAPCOM9697 | 36 | up 31 | ||
| CAPCOM9697 | 168 | down 59 | ||
| CAPCOM9697 | 70 | down 6 |
Compare the first three apps on one chart
Also tracked, without a free page: BIOHAZARD RE:4, Resident Evil Village, クレーンゲーム カプとれ - オンクレでカプコンの景品get. The licensed dataset has the daily series for every app linked to 9697, in every tracked country, the same day.
Request data