Bandai Namco Entertainment Inc.
Bandai Namco Entertainment Inc. has 24 iOS apps with rank and ratings history on GameQuant, out of 42 apps from this publisher in the tracked catalogue. Its apps are linked to TSE: 7832. Its highest-ranked app was BLEACH Mirrors High, #10 in Top Free Games in the United States on 30 Oct 2026.
Apps from Bandai Namco Entertainment Inc.
Rank in each app's main market · best rank on 30 Oct 2026
| App | Chart | Rank | 7-day change7 days |
|---|---|---|---|
| 10 | entered the chart | ||
| 24 | down 2 | ||
| 21 | down 11 | ||
| 44 | down 2 | ||
| 24 | up 3 | ||
| 68 | down 27 | ||
| 42 | no change | ||
| 24 | down 12 | ||
| 49 | down 9 | ||
| 75 | down 10 | ||
| 81 | down 32 | ||
| 54 | down 11 | ||
| 50 | up 9 | ||
| 52 | down 4 | ||
| 71 | down 8 | ||
| 121 | up 1 | ||
| 92 | down 11 | ||
| 110 | up 8 | ||
| 80 | up 22 | ||
| 127 | down 23 | ||
| 142 | up 18 | ||
| 154 | up 30 | ||
| not ranked | — | ||
| 72 | up 55 |
18 more apps from this publisher are in the licensed dataset, with every country, chart and the full history.
Request data