App Store movers: week to 2 Oct 2026
· GameQuant Research
Dice Dreams™ climbed from #174 to #51 in the US Top Free Games chart in the week to 2 Oct 2026, the biggest rise among the top 100. The tables compare each chart on 25 Sep 2026 and 2 Oct 2026.
Top Free · Games · United States
best rank recorded each day · 1 = top of the chart
- Dice Dreams™#51
- Woodoku Blast: Block Puzzle#9
- Word Tiles - Relaxing Puzzle#69
Show the numbers
| Date | Dice Dreams™ | Woodoku Blast: Block Puzzle | Word Tiles - Relaxing Puzzle |
|---|---|---|---|
| 18 Sep 2026 | 184 | 150 | 96 |
| 19 Sep 2026 | – | 170 | 104 |
| 20 Sep 2026 | – | 194 | 118 |
| 21 Sep 2026 | – | 192 | 121 |
| 22 Sep 2026 | – | 170 | 108 |
| 23 Sep 2026 | – | 171 | 111 |
| 24 Sep 2026 | – | 143 | 132 |
| 25 Sep 2026 | 174 | 118 | 137 |
| 26 Sep 2026 | 162 | 114 | 143 |
| 27 Sep 2026 | 91 | 69 | 160 |
| 28 Sep 2026 | 89 | 71 | 162 |
| 29 Sep 2026 | 94 | 45 | 130 |
| 30 Sep 2026 | 74 | 22 | 123 |
| 1 Oct 2026 | 72 | 15 | 81 |
| 2 Oct 2026 | 51 | 9 | 69 |
US Top Free Games
Biggest climbers
Apps in the top 100 on 2 Oct 2026, by places gained in the week.
| Game | 25 Sep | 2 Oct | Change |
|---|---|---|---|
| Dice Dreams™ | 174 | 51 | +123 |
| Woodoku Blast: Block Puzzle | 118 | 9 | +109 |
| Word Tiles - Relaxing Puzzle | 137 | 69 | +68 |
| Bingo Cash - Win Real Money | 133 | 68 | +65 |
| Solitaire Smash: Real Cash! | 144 | 88 | +56 |
| Brain Puzzle 2: Logic Twist | 106 | 54 | +52 |
| Hotel Legacy: Merge Game | 97 | 52 | +45 |
| Foodstars: Merge & Cook | 127 | 84 | +43 |
| Disney Solitaire | 80 | 38 | +42 |
| Hole Stars: Jogo de Puzzle | 129 | 88 | +41 |
New in the top 50
Not in the chart on 25 Sep 2026.
| Game | 2 Oct |
|---|---|
| Bloons Blitz | 13 |
Biggest falls from the top 25
| Game | 25 Sep | 2 Oct | Change |
|---|---|---|---|
| Castlevania: 40th Anniversary | 7 | not in chart | −194 |
| Aniimo | 6 | 90 | −84 |
| Minion Rush: Running game | 15 | 73 | −58 |
| Car Evolve | 17 | 27 | −10 |
| Bus Traffic Fever! | 10 | 16 | −6 |
| Food Hunt: Pixel Puzzle | 20 | 26 | −6 |
US Top Free Apps
Biggest climbers
Apps in the top 100 on 2 Oct 2026, by places gained in the week.
| App | 25 Sep | 2 Oct | Change |
|---|---|---|---|
| DealSeek: Coupons & Discounts | 129 | 47 | +82 |
| BlinkDrama - Short Dramas | 114 | 50 | +64 |
| Grok Bot | 146 | 94 | +52 |
| Alibaba.com B2B Trade App | 135 | 88 | +47 |
| NetShort - Popular Dramas & TV | 96 | 59 | +37 |
| Microsoft Copilot | 56 | 21 | +35 |
| Workday | 132 | 99 | +33 |
| Netflix Game Controller | 54 | 23 | +31 |
| AI Maker: Photo Video Filters | 59 | 29 | +30 |
| Okta Verify | 86 | 57 | +29 |
New in the top 50
Not in the chart on 25 Sep 2026.
| App | 2 Oct |
|---|---|
| APTV | 4 |
| Peacock TV: Stream TV & Movies | 37 |
Biggest falls from the top 25
| App | 25 Sep | 2 Oct | Change |
|---|---|---|---|
| Shots: Photo & Video Generator | 7 | 199 | −192 |
| Dunkin' | 18 | 129 | −111 |
| ReelShort - Stream Drama & TV | 24 | 117 | −93 |
| Polymarket: Trade Live Sports | 19 | 67 | −48 |
| Capital One Shopping: Save Now | 23 | 59 | −36 |
| Momo: AI Photo & Video Maker | 2 | 21 | −19 |
| StoryReel: Drama Shorts & TV | 5 | 14 | −9 |
| Grok AI | 25 | 31 | −6 |
Every rank is the best position the app held in the chart on that day. “Not in chart” means it was outside the 200 places the App Store publishes.
Insights describe app store data, delayed by 7 days. They are not investment advice. You may quote figures and charts with the credit “Source: GameQuant” and a link to this page.