TikTok Pro downloads and revenue: the #1 free app in the US
· GameQuant Research
TikTok Pro - Events was the #1 free app on the US App Store on Nov 15, 2026. On the same day the main TikTok app stood at #15. TikTok Pro has also been #1 in the US Top Free Entertainment chart every day since Oct 2: 45 days in a row. Here is what the App Store data says about how many people download it and how much it makes.
What is TikTok Pro?
TikTok Pro - Events is a separate app from TikTok Ltd., built around big cultural moments, not a paid version of TikTok. Each event gets its own hub with videos, creator feeds and daily challenges. It debuted in the US on June 3, 2026, with the FIFA World Cup as its first event. According to TikTok, users 18 and older earn stars for tasks such as searching trending hashtags, visiting the event hub or sharing videos, and can redeem them for official merchandise, TikTok Shop coupons or TikTok-funded charity donations. The same App Store listing first appeared on Jul 30, 2025, when TikTok Pro launched in Europe.
How popular is TikTok Pro?
TikTok Pro - Events was #1 in the US Top Free Apps chart on Nov 15, 2026, ahead of TikTok itself at #15. In its own category it does not move: it was #1 in US Top Free Entertainment on all of the last 30 days and has held the spot since Oct 2. TikTok Ltd. owns the top two places there, with PineDrama, its short drama app, at #2.
Top Free · Apps · United States
best rank recorded each day · 1 = top of the chart
- TikTok Pro - Events#1
- TikTok#15
Show the numbers
| Date | TikTok Pro - Events | TikTok |
|---|---|---|
| Aug 18, 2026 | 3 | 22 |
| Aug 19, 2026 | 3 | 16 |
| Aug 20, 2026 | 2 | 25 |
| Aug 21, 2026 | 3 | 34 |
| Aug 22, 2026 | 3 | 22 |
| Aug 23, 2026 | 4 | 16 |
| Aug 24, 2026 | 5 | 17 |
| Aug 25, 2026 | 4 | 26 |
| Aug 26, 2026 | 4 | 26 |
| Aug 27, 2026 | 4 | 16 |
| Aug 28, 2026 | 3 | 13 |
| Aug 29, 2026 | 3 | 15 |
| Aug 30, 2026 | 3 | 19 |
| Aug 31, 2026 | 5 | 19 |
| Sep 1, 2026 | 5 | 29 |
| Sep 2, 2026 | 4 | 21 |
| Sep 3, 2026 | 4 | 22 |
| Sep 4, 2026 | 4 | 18 |
| Sep 5, 2026 | 4 | 17 |
| Sep 6, 2026 | 5 | 14 |
| Sep 7, 2026 | 6 | 15 |
| Sep 8, 2026 | 6 | 17 |
| Sep 9, 2026 | 5 | 19 |
| Sep 10, 2026 | 5 | 21 |
| Sep 11, 2026 | 3 | 22 |
| Sep 12, 2026 | 3 | 21 |
| Sep 13, 2026 | 4 | 21 |
| Sep 14, 2026 | 7 | 33 |
| Sep 15, 2026 | 6 | 24 |
| Sep 16, 2026 | 4 | 25 |
| Sep 17, 2026 | 5 | 15 |
| Sep 18, 2026 | 7 | 21 |
| Sep 19, 2026 | 5 | 14 |
| Sep 20, 2026 | 6 | 15 |
| Sep 21, 2026 | 6 | 14 |
| Sep 22, 2026 | 6 | 14 |
| Sep 23, 2026 | 6 | 16 |
| Sep 24, 2026 | 11 | 16 |
| Sep 25, 2026 | 12 | 18 |
| Sep 26, 2026 | 8 | 20 |
| Sep 27, 2026 | 10 | 14 |
| Sep 28, 2026 | 11 | 19 |
| Sep 29, 2026 | 7 | 17 |
| Sep 30, 2026 | 7 | 17 |
| Oct 1, 2026 | 9 | 14 |
| Oct 2, 2026 | 6 | 14 |
| Oct 3, 2026 | 6 | 12 |
| Oct 4, 2026 | 6 | 12 |
| Oct 5, 2026 | 5 | 11 |
| Oct 6, 2026 | 4 | 12 |
| Oct 7, 2026 | 5 | 16 |
| Oct 8, 2026 | 5 | 17 |
| Oct 9, 2026 | 6 | 16 |
| Oct 10, 2026 | 6 | 19 |
| Oct 11, 2026 | 5 | 16 |
| Oct 12, 2026 | 6 | 20 |
| Oct 13, 2026 | 4 | 16 |
| Oct 14, 2026 | 5 | 16 |
| Oct 15, 2026 | 4 | 14 |
| Oct 16, 2026 | 4 | 14 |
| Oct 17, 2026 | 4 | 12 |
| Oct 18, 2026 | 4 | 13 |
| Oct 19, 2026 | 4 | 16 |
| Oct 20, 2026 | 5 | 17 |
| Oct 21, 2026 | 5 | 17 |
| Oct 22, 2026 | 4 | 18 |
| Oct 23, 2026 | 4 | 17 |
| Oct 24, 2026 | 4 | 17 |
| Oct 25, 2026 | 3 | 12 |
| Oct 26, 2026 | 2 | 14 |
| Oct 27, 2026 | 1 | 21 |
| Oct 28, 2026 | 1 | 21 |
| Oct 29, 2026 | 1 | 11 |
| Oct 30, 2026 | 1 | 14 |
| Oct 31, 2026 | 1 | 15 |
| Nov 1, 2026 | 1 | 13 |
| Nov 2, 2026 | 1 | 16 |
| Nov 3, 2026 | 1 | 18 |
| Nov 4, 2026 | 1 | 15 |
| Nov 5, 2026 | 1 | 14 |
| Nov 6, 2026 | 1 | 15 |
| Nov 7, 2026 | 1 | 11 |
| Nov 8, 2026 | 1 | 13 |
| Nov 9, 2026 | 1 | 21 |
| Nov 10, 2026 | 1 | 20 |
| Nov 11, 2026 | 1 | 11 |
| Nov 12, 2026 | 1 | 12 |
| Nov 13, 2026 | 1 | 13 |
| Nov 14, 2026 | 1 | 15 |
| Nov 15, 2026 | 1 | 15 |
The app is far stronger in the US than in Europe, where TikTok Pro started. On Nov 15 it ranked #10 in Spain and #25 in Germany in the same Entertainment chart.
| Country | Rank, Nov 15 | Best in 90 days | Ratings |
|---|---|---|---|
| #1 | #1 | 98,083 | |
| #10 | #6, Oct 24 | 6,651 | |
| #25 | #21, Nov 5 | 10,538 |
The countries followed on the TikTok Pro page. Top Free Entertainment chart in each country, best rank of the day.
How many downloads does TikTok Pro have?
Our estimate for October 2026 is 3M to 13M downloads in the US, with a most likely range of 4.2M to 8.8M. Spread over the month, that is about 96K to 420K new downloads a day.
That puts it in the same range as the biggest apps in the store: ChatGPT, for example, is estimated at 3M to 12M US downloads for the same month.
| App | US downloads, Oct 2026 |
|---|---|
| 5.9M to 28M | |
| 4.2M to 18M | |
| 3M to 13M | |
| 3M to 12M | |
| 1.6M to 5.3M |
Estimates are ranges for the whole month, US App Store only. They are not figures reported by Apple or the developers.
Ratings tell the same story. In the US, TikTok Pro has a 4.83 average across 98,083 ratings, and 94% of them are five stars. It added 10,460 ratings in the 7 days through Nov 15.
How much money does TikTok Pro make?
Our estimate for October 2026 is $790K to $9.4M in US revenue, with a most likely range of $1.7M to $6.8M. That covers in-app purchases and subscriptions before Apple's fee. Ad revenue and payments made outside the App Store are not included.
The app sells 17 in-app items in the US store, priced from $0.29 to $120.99.
Who makes TikTok Pro?
TikTok Pro - Events is published by TikTok Ltd., the same publisher as TikTok, TikTok Lite, TikTok Studio, Lemon8 and PineDrama. It is updated often: 9 updates in the 90 days through Nov 15, the latest, version 47.7.0, on Nov 10, 2026. The app is a large download at 1.02 GB.
What to watch next
TikTok Pro came to the US with the World Cup, which ended in July, yet the app was still #1 in November. The question for the coming weeks is whether it keeps the top spot through the holiday season, and whether its revenue grows with its downloads. The TikTok Pro page updates every morning with the latest rank, ratings and estimates.
Insights describe app store data from GameQuant's daily records, as of the dates given. They are not investment advice. You may quote figures and charts with the credit “Source: GameQuant” and a link to this page.