App Store movers: Oct 30 to Nov 6, 2026
· GameQuant Research
Just a Rock climbed from #170 to #66 in the US Top Free Games chart between Oct 30 and Nov 6, 2026, the biggest rise among the top 100. The tables compare each chart on Oct 30 and Nov 6, 2026.
Top Free · Games · United States
best rank recorded each day · 1 = top of the chart
- Just a Rock#66
- Foodie Pop!#50
- Cube Smash - Puzzle Game#68
Show the numbers
| Date | Just a Rock | Foodie Pop! | Cube Smash - Puzzle Game |
|---|---|---|---|
| Oct 23, 2026 | 160 | 133 | – |
| Oct 24, 2026 | 95 | 132 | – |
| Oct 25, 2026 | 95 | 194 | – |
| Oct 26, 2026 | 118 | 173 | – |
| Oct 27, 2026 | 109 | 146 | 200 |
| Oct 28, 2026 | 161 | 133 | 183 |
| Oct 29, 2026 | 161 | 127 | 163 |
| Oct 30, 2026 | 170 | 133 | 150 |
| Oct 31, 2026 | 139 | 134 | 139 |
| Nov 1, 2026 | 118 | 117 | 134 |
| Nov 2, 2026 | 56 | 129 | 105 |
| Nov 3, 2026 | 55 | 94 | 100 |
| Nov 4, 2026 | 75 | 71 | 82 |
| Nov 5, 2026 | 79 | 35 | 86 |
| Nov 6, 2026 | 66 | 50 | 68 |
US Top Free Games
Biggest climbers
Apps in the top 100 on Nov 6, 2026, by places gained in the week.
| Game | Oct 30 | Nov 6 | Change |
|---|---|---|---|
| 170 | 66 | up 104 | |
| 133 | 50 | up 83 | |
| 150 | 68 | up 82 | |
| 155 | 85 | up 70 | |
| 143 | 76 | up 67 | |
| 83 | 27 | up 56 | |
| 136 | 92 | up 44 | |
| 142 | 98 | up 44 | |
| 44 | 4 | up 40 | |
| 52 | 23 | up 29 |
New in the top 50
Not in the chart on Oct 30, 2026.
| Game | Nov 6 |
|---|---|
| 15 |
Biggest falls from the top 25
| Game | Oct 30 | Nov 6 | Change |
|---|---|---|---|
| 4 | 85 | down 81 | |
| 10 | 82 | down 72 | |
| 25 | 59 | down 34 | |
| 24 | 39 | down 15 | |
| 5 | 13 | down 8 | |
| 12 | 19 | down 7 | |
| 9 | 14 | down 5 |
US Top Free Apps
Biggest climbers
Apps in the top 100 on Nov 6, 2026, by places gained in the week.
| App | Oct 30 | Nov 6 | Change |
|---|---|---|---|
| 112 | 1 | up 111 | |
| 128 | 42 | up 86 | |
| 87 | 21 | up 66 | |
| 112 | 52 | up 60 | |
| 128 | 93 | up 35 | |
| 40 | 7 | up 33 | |
| 100 | 70 | up 30 | |
| 88 | 61 | up 27 | |
| 51 | 26 | up 25 | |
| 116 | 92 | up 24 |
New in the top 50
Not in the chart on Oct 30, 2026.
| App | Nov 6 |
|---|---|
| 6 | |
| 28 | |
| 37 | |
| 40 |
Biggest falls from the top 25
| App | Oct 30 | Nov 6 | Change |
|---|---|---|---|
| 19 | not in chart | down 182 | |
| 15 | 56 | down 41 | |
| 10 | 38 | down 28 | |
| 10 | 22 | down 12 | |
| 23 | 32 | down 9 | |
| 11 | 17 | down 6 |
US Top Grossing Games
Biggest climbers
Apps in the top 100 on Nov 6, 2026, by places gained in the week.
| Game | Oct 30 | Nov 6 | Change |
|---|---|---|---|
| 65 | 26 | up 39 | |
| 100 | 62 | up 38 | |
| 76 | 56 | up 20 | |
| 59 | 44 | up 15 | |
| 60 | 46 | up 14 | |
| 63 | 49 | up 14 | |
| 39 | 26 | up 13 | |
| 93 | 83 | up 10 | |
| 90 | 83 | up 7 | |
| 35 | 29 | up 6 |
New in the top 50
Not in the chart on Oct 30, 2026.
Biggest falls from the top 25
| Game | Oct 30 | Nov 6 | Change |
|---|---|---|---|
| 25 | 60 | down 35 | |
| 4 | 32 | down 28 | |
| 16 | 23 | down 7 |
Every rank is the best position the app held in the chart on that day. “Not in chart” means it was outside the 200 places the App Store publishes.
Insights describe app store data from GameQuant's daily records, as of the dates given. They are not investment advice. You may quote figures and charts with the credit “Source: GameQuant” and a link to this page.