App Store movers: week to 30 Oct 2026
· GameQuant Research
Water Sort Puzzle : Challenge climbed from #167 to #68 in the US Top Free Games chart in the week to 30 Oct 2026, the biggest rise among the top 100. The tables compare each chart on 23 Oct 2026 and 30 Oct 2026.
Top Free · Games · United States
best rank recorded each day · 1 = top of the chart
- Water Sort Puzzle : Challenge#68
- Victory Blast Casino#67
- GOGO! Blast#65
Show the numbers
| Date | Water Sort Puzzle : Challenge | Victory Blast Casino | GOGO! Blast |
|---|---|---|---|
| 16 Oct 2026 | – | 125 | 154 |
| 17 Oct 2026 | – | 130 | 148 |
| 18 Oct 2026 | – | 128 | 158 |
| 19 Oct 2026 | – | 144 | 138 |
| 20 Oct 2026 | – | 118 | 126 |
| 21 Oct 2026 | – | 121 | 128 |
| 22 Oct 2026 | 187 | 117 | 118 |
| 23 Oct 2026 | 167 | 117 | 108 |
| 24 Oct 2026 | 172 | 118 | 116 |
| 25 Oct 2026 | 177 | 130 | 125 |
| 26 Oct 2026 | 130 | 100 | 124 |
| 27 Oct 2026 | 108 | 71 | 110 |
| 28 Oct 2026 | 83 | 72 | 88 |
| 29 Oct 2026 | 67 | 71 | 74 |
| 30 Oct 2026 | 68 | 67 | 65 |
US Top Free Games
Biggest climbers
Apps in the top 100 on 30 Oct 2026, by places gained in the week.
| Game | 23 Oct | 30 Oct | Change |
|---|---|---|---|
| 167 | 68 | +99 | |
| 117 | 67 | +50 | |
| 108 | 65 | +43 | |
| 122 | 83 | +39 | |
| 134 | 97 | +37 | |
| 77 | 47 | +30 | |
| 113 | 87 | +26 | |
| 47 | 23 | +24 | |
| 63 | 39 | +24 | |
| 98 | 74 | +24 |
New in the top 50
Not in the chart on 23 Oct 2026.
| Game | 30 Oct |
|---|---|
| 4 | |
| 8 | |
| 10 |
Biggest falls from the top 25
| Game | 23 Oct | 30 Oct | Change |
|---|---|---|---|
| 23 | 100 | −77 | |
| 9 | 34 | −25 | |
| 6 | 16 | −10 | |
| 10 | 19 | −9 | |
| 14 | 20 | −6 | |
| 25 | 31 | −6 | |
| 4 | 9 | −5 | |
| 9 | 14 | −5 | |
| 21 | 26 | −5 |
US Top Free Apps
Biggest climbers
Apps in the top 100 on 30 Oct 2026, by places gained in the week.
| App | 23 Oct | 30 Oct | Change |
|---|---|---|---|
| 133 | 36 | +97 | |
| 57 | 10 | +47 | |
| 51 | 13 | +38 | |
| 72 | 39 | +33 | |
| 122 | 90 | +32 | |
| 76 | 49 | +27 | |
| 66 | 41 | +25 | |
| 38 | 15 | +23 | |
| 90 | 67 | +23 | |
| 122 | 100 | +22 |
New in the top 50
Not in the chart on 23 Oct 2026.
| App | 30 Oct |
|---|---|
| 40 |
Biggest falls from the top 25
| App | 23 Oct | 30 Oct | Change |
|---|---|---|---|
| 5 | 112 | −107 | |
| 15 | 65 | −50 | |
| 18 | 51 | −33 | |
| 6 | 37 | −31 | |
| 21 | 37 | −16 | |
| 17 | 27 | −10 | |
| 9 | 14 | −5 | |
| 24 | 29 | −5 |
US Top Grossing Games
Biggest climbers
Apps in the top 100 on 30 Oct 2026, by places gained in the week.
| Game | 23 Oct | 30 Oct | Change |
|---|---|---|---|
| 68 | 25 | +43 | |
| 78 | 35 | +43 | |
| 42 | 4 | +38 | |
| 87 | 60 | +27 | |
| 73 | 49 | +24 | |
| 60 | 38 | +22 | |
| 27 | 16 | +11 | |
| 73 | 63 | +10 | |
| 84 | 74 | +10 | |
| 95 | 86 | +9 |
New in the top 50
Not in the chart on 23 Oct 2026.
| Game | 30 Oct |
|---|---|
| 17 | |
| 50 |
Biggest falls from the top 25
| Game | 23 Oct | 30 Oct | Change |
|---|---|---|---|
| 17 | 49 | −32 | |
| 15 | 39 | −24 | |
| 9 | 23 | −14 | |
| 18 | 24 | −6 | |
| 25 | 31 | −6 | |
| 10 | 15 | −5 | |
| 22 | 27 | −5 |
Every rank is the best position the app held in the chart on that day. “Not in chart” means it was outside the 200 places the App Store publishes.
Insights describe app store data from GameQuant's daily records, as of the dates given. They are not investment advice. You may quote figures and charts with the credit “Source: GameQuant” and a link to this page.