App Store movers: Nov 6 to Nov 13, 2026
· GameQuant Research
Cutie Sort - Cat Color Fever climbed from #124 to #50 in the US Top Free Games chart between Nov 6 and Nov 13, 2026, the biggest rise among the top 100. The tables compare each chart on Nov 6 and Nov 13, 2026.
Top Free · Games · United States
best rank recorded each day · 1 = top of the chart
- Cutie Sort - Cat Color Fever#50
- Jam Bus:Sandfall#95
- All Dubs#59
Show the numbers
| Date | Cutie Sort - Cat Color Fever | Jam Bus:Sandfall | All Dubs |
|---|---|---|---|
| Oct 30, 2026 | 160 | 110 | 112 |
| Oct 31, 2026 | 163 | 110 | 105 |
| Nov 1, 2026 | 185 | 125 | 121 |
| Nov 2, 2026 | 178 | 126 | 123 |
| Nov 3, 2026 | 155 | 125 | 114 |
| Nov 4, 2026 | 146 | 128 | 113 |
| Nov 5, 2026 | 139 | 132 | 111 |
| Nov 6, 2026 | 124 | 148 | 111 |
| Nov 7, 2026 | 129 | 117 | 113 |
| Nov 8, 2026 | 134 | 104 | 122 |
| Nov 9, 2026 | 112 | 102 | 103 |
| Nov 10, 2026 | 88 | 106 | 79 |
| Nov 11, 2026 | 81 | 106 | 76 |
| Nov 12, 2026 | 68 | 104 | 69 |
| Nov 13, 2026 | 50 | 95 | 59 |
US Top Free Games
Biggest climbers
Apps in the top 100 on Nov 13, 2026, by places gained in the week.
| Game | Nov 6 | Nov 13 | Change |
|---|---|---|---|
| 124 | 50 | up 74 | |
| 148 | 95 | up 53 | |
| 111 | 59 | up 52 | |
| 122 | 79 | up 43 | |
| 125 | 86 | up 39 | |
| 115 | 78 | up 37 | |
| 117 | 81 | up 36 | |
| 93 | 60 | up 33 | |
| 76 | 47 | up 29 | |
| 68 | 41 | up 27 |
New in the top 50
Not in the chart on Nov 6, 2026.
| Game | Nov 13 |
|---|---|
| 1 | |
| 2 |
Biggest falls from the top 25
| Game | Nov 6 | Nov 13 | Change |
|---|---|---|---|
| 18 | 29 | down 11 | |
| 8 | 17 | down 9 | |
| 13 | 22 | down 9 | |
| 15 | 24 | down 9 |
US Top Free Apps
Biggest climbers
Apps in the top 100 on Nov 13, 2026, by places gained in the week.
| App | Nov 6 | Nov 13 | Change |
|---|---|---|---|
| 175 | 90 | up 85 | |
| 101 | 24 | up 77 | |
| 173 | 98 | up 75 | |
| 97 | 27 | up 70 | |
| 123 | 65 | up 58 | |
| 130 | 78 | up 52 | |
| 70 | 26 | up 44 | |
| 90 | 51 | up 39 | |
| 75 | 39 | up 36 | |
| 81 | 47 | up 34 |
New in the top 50
Not in the chart on Nov 6, 2026.
| App | Nov 13 |
|---|---|
| 41 |
Biggest falls from the top 25
| App | Nov 6 | Nov 13 | Change |
|---|---|---|---|
| 6 | not in chart | down 195 | |
| 5 | 105 | down 100 | |
| 22 | 79 | down 57 | |
| 7 | 48 | down 41 | |
| 13 | 25 | down 12 |
US Top Grossing Games
Biggest climbers
Apps in the top 100 on Nov 13, 2026, by places gained in the week.
| Game | Nov 6 | Nov 13 | Change |
|---|---|---|---|
| 60 | 12 | up 48 | |
| 72 | 34 | up 38 | |
| 100 | 81 | up 19 | |
| 26 | 8 | up 18 | |
| 26 | 10 | up 16 | |
| 81 | 65 | up 16 | |
| 56 | 43 | up 13 | |
| 88 | 75 | up 13 | |
| 61 | 50 | up 11 | |
| 76 | 66 | up 10 |
New in the top 50
Not in the chart on Nov 6, 2026.
| Game | Nov 13 |
|---|---|
| 12 | |
| 31 | |
| 47 |
Biggest falls from the top 25
| Game | Nov 6 | Nov 13 | Change |
|---|---|---|---|
| 16 | 75 | down 59 | |
| 20 | 56 | down 36 | |
| 11 | 19 | down 8 | |
| 19 | 26 | down 7 | |
| 23 | 30 | down 7 | |
| 17 | 22 | down 5 | |
| 19 | 24 | down 5 |
Every rank is the best position the app held in the chart on that day. “Not in chart” means it was outside the 200 places the App Store publishes.
Insights describe app store data from GameQuant's daily records, as of the dates given. They are not investment advice. You may quote figures and charts with the credit “Source: GameQuant” and a link to this page.